MOV Metal Oxide Varistor for surge protective device SPD – LSP cooperation with LKD
In order to improve product quality, participate in international competition, enhance product brand power, LSP cooperation with LKD in June 2020. MOV Metal Oxide Varistor for surge protective device SPD
LKD provided varistors for many international SPD brands. LKD was almost TOP 3 in the world which MOV Metal Oxide Varistor for surge protective device SPD. LKD Varistor, MOV, metal oxide varistor, ZOV, zinc oxide varistor for surge protective device, surge protector, surge arrester; LKD, CSD Varistor.
Company profile of Longke Electronic Co., Ltd
Longke Electronic Co., Ltd. – www.longkespd.com
Longke Varistor, Long Ke Defense – LKD – www.lkd-mov.com
Established in April 2003, Longke Electronic (Huiyang) Co., Ltd. (hereinafter referred to as the “LKD”) is specialized in R&D, production, and sales of special MOV Metal Oxide Varistor for surge protective device SPD. The company is a six-floor office building covering more than 8000m2 and has about 300 employees currently.
LKD has first-class scientific research skills, a professional team, and management talents. Our products own several technical patents. Owning the UL witness laboratory (WTDP), a set of introduced advanced manufacturing equipment, LKD adopts advanced varistor manufacturing technology. LKD wins customers’ appreciation with its high-quality and stable product and good after-sales service, which makes its products sold at home and abroad.
In order to improve the management level, meet the requirements of the market and customers, LKD has passed many product approvals: UL (1449 3rd Edition), CUL and the Management System Certifications: ISO 9001: 2008, ISO 14001: 2004, and QC 08000.
Main products: Varistor (SPD finished products), Surge Protective Ceramics (SPD), Contact Terminals Ceramics (SPD) and Silica Gel finished products, Fastening Varistor (semi-finished and finished products).
The contents of products: LKD dominates in producing Zinc oxide varistor (SPD) and has its own brand LKD sold in the market. The company produces a whole series of finished products and semi-products, whose specification is from 21S to 41S (21S, 31S, 34S, 41S), 25D to 60D (25D, 32D, 40D, 53D, 60D) and voltage from 18V to 1800V.
LKD supplies products to professional lightning manufacturers and customers from all walks of life.
Company profile of Chenshuo Electronic Co. Ltd.
Chenshuo Electronic Co. Ltd. – CSD – www.cs-mov.com
Established in April 2015, Chenshuo Electronic (Jiujiang) CO., Ltd (hereinafter referred to as the “CSD”),is specialized in the R&D, production, and sales of special MOV Metal Oxide Varistor for surge protective device SPD.
CSD has first-class scientific research skills, professional team, and management talents, its products own several technical patents. Owning the UL witness laboratory (WTDP), a set of imported advanced manufacturing equipment, CSD adapts advanced varistor manufacturing technology. CSD wins the customers’ appreciation with quality and stable products and good after-sales service, which makes its products sold at home and abroad.
To improve the management level adapts the market and meets the requirement of customers, CSD has passed many product patents: UL(1449 3rd Edition)、CUL. Patent for management system: ISO 9001:2008,ISO 14001:2004,QC 080000.
CSD dominates in producing Zinc oxide varistor (SPD) and the conventional varistor which will be sold in the market as its own brand LKD/CS, the company produces a whole series of finished products and semi-products, whose specification is from 07D to 20D (07D, 10D, 14D, 18D, 20D), 17S to 41S (17S, 19S, 22S, 31S, 34S, 41S), 25D to 60D (25D, 32D, 40D, 53D, 60D) and voltage from 18V to 1800V. CSD supplies products to professional lightning manufacturers and customers from all walks of life.
How to select suitable MOV Metal Oxide Varistor for surge protective device SPD for our AC and PV surge protective device SPD, here it is list as below:
Long Ke Defense
LKD 34RxxxK-1C2 specification – in parallel
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | 10/350μs Current | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | |||||||||
Voltage | (max.) | (Joule) | (Reference) | |||||||||
Normal | AC.Rms | DC | V1.0mA (V) | VC | IP | reference | In. 10 times | IMax | Ipeak | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | (kA) | kA | μs | (pf) | ||
34R241K-1 | 150 | 200 | 222 | 270 | 395 | 300 | AC 125 | 40 | 80 | 15.0 | 480 | 5650 |
34R271K-1 | 180 | 225 | 256 | 310 | 455 | 300 | 540 | 5100 | ||||
34R301K-1 | 190 | 250 | 270 | 330 | 500 | 300 | 600 | 4510 | ||||
34R331K-1 | 210 | 275 | 297 | 363 | 550 | 300 | AC 250 Y Connect | 656 | 4150 | |||
34R361K-1 | 230 | 300 | 324 | 396 | 595 | 300 | 745 | 3750 | ||||
34R391K-1 | 250 | 320 | 362 | 440 | 650 | 300 | 830 | 3500 | ||||
34R431K-1 | 275 | 350 | 387 | 473 | 710 | 300 | 920 | 2950 | ||||
34R471K-1 | 300 | 385 | 423 | 517 | 775 | 300 | 1000 | 2880 | ||||
34R511K-1 | 320 | 415 | 459 | 561 | 845 | 300 | AC 250 | 1060 | 2650 | |||
34R561K-1 | 350 | 460 | 504 | 616 | 925 | 300 | 40 | 80 | 12.5 | 1150 | 2450 | |
34R621K-1 | 385 | 505 | 558 | 682 | 1025 | 300 | 1250 | 2200 | ||||
34R681K-1 | 420 | 560 | 612 | 748 | 1120 | 300 | 40 | 80 | 10.0 | 1250 | 2000 | |
34R711K-1 | 440 | 585 | 644 | 786 | 1180 | 300 | 1280 | 1950 | ||||
34R751K-1 | 460 | 615 | 675 | 825 | 1240 | 300 | 40 | 80 | 7.5 | 1280 | 1820 | |
34R781K-1 | 485 | 640 | 702 | 858 | 1290 | 300 | 1350 | 1750 |
34R431K-1C2 for T1+T2 AC SPD FLP25-275 series
Long Ke Defense
LKD 48SxxxK-1, 54SxxxK-1 specification
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | 10/350μs | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | |||||||||
Voltage | (max.) | (Joule) | (Reference) | |||||||||
Normal Type | AC. Rms | DC | V1.0mA (V) | VC | IP | reference | In | IMax | Iimp | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | kA | kA | kA | μs | (pf) | |
48S241K-1 | 150 | 200 | 216 | 264 | 395 | 400 | AC125 | 25 | 60 | 12.5 | 1200 | 9375 |
48S431K-1 | 275 | 350 | 410 | 496 | 710 | 400 | AC 250 | 2300 | 4900 | |||
48S511K-1 | 320 | 415 | 459 | 561 | 845 | 400 | 11.5 | 2650 | 4400 | |||
48S621K-1 | 385 | 505 | 558 | 682 | 1025 | 400 | 11.0 | 3100 | 3650 | |||
48S711K-1 | 440 | 585 | 644 | 786 | 1180 | 400 | 10.0 | 3150 | 3170 | |||
48S821K-1 | 510 | 670 | 738 | 902 | 1355 | 400 | AC 380 or G | 25 | 60 | 7.5 | 3450 | 2700 |
48S911K-1 | 550 | 745 | 819 | 1001 | 1500 | 400 | 3650 | 2500 | ||||
48S951K-1 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 6.5 | 3800 | 2400 | |
48S102K-1 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
48S112K-1 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
48S951K-5 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 5.2 | 3800 | 2400 | |
48S102K-5 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
48S112K-5 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
54S241K-1 | 150 | 200 | 216 | 264 | 395 | 400 | AC125 | 30 | 60 | 12.5 | 1200 | 9375 |
54S431K-1 | 275 | 350 | 410 | 496 | 710 | 400 | AC 250 | 2300 | 4900 | |||
54S511K-1 | 320 | 415 | 459 | 561 | 845 | 400 | 2650 | 4400 | ||||
54S621K-1 | 385 | 505 | 558 | 682 | 1025 | 400 | 3100 | 3650 | ||||
55S711K-1 | 440 | 585 | 644 | 786 | 1180 | 400 | 11.5 | 3150 | 3170 | |||
54S821K-1 | 510 | 670 | 738 | 902 | 1355 | 400 | AC 380 or G | 30 | 60 | 8 | 3450 | 2700 |
54S911K-1 | 550 | 745 | 819 | 1001 | 1500 | 400 | 3650 | 2500 | ||||
54S951K-1 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 7 | 3800 | 2400 | |
54S102K-1 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
54S112K-1 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
54S951K-6 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 6 | 3800 | 2400 | |
54S102K-6 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
54S112K-6 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 |
Long Ke Defense
LKD 34SxxxK-1 specification
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | 10/350μs Current | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | |||||||||
Voltage | (max.) | (Joule) | (Reference) | |||||||||
Normal | AC.Rms | DC | V1.0mA (V) | VC | IP | reference | In 10 times | IMax | Ipeak | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | (kA) | kA | μs | (pf) | ||
34S241K-1 | 150 | 200 | 222 | 270 | 395 | 300 | AC 125 | 20 | 40 | 8 | 480 | 5650 |
34S271K-1 | 180 | 225 | 256 | 310 | 455 | 300 | 540 | 5100 | ||||
34S301K-1 | 190 | 250 | 270 | 330 | 500 | 300 | 600 | 4510 | ||||
34S331K-1 | 210 | 275 | 297 | 363 | 550 | 300 | AC 250 Y Connect | 656 | 4150 | |||
34S361K-1 | 230 | 300 | 324 | 396 | 595 | 300 | 745 | 3750 | ||||
34S391K-1 | 250 | 320 | 362 | 440 | 650 | 300 | 830 | 3500 | ||||
34S431K-1 | 275 | 350 | 387 | 473 | 710 | 300 | 920 | 2950 | ||||
34S471K-1 | 300 | 385 | 423 | 517 | 775 | 300 | 1000 | 2880 | ||||
34S511K-1 | 320 | 415 | 459 | 561 | 845 | 300 | AC 250 | 1060 | 2650 | |||
34S561K-1 | 350 | 460 | 504 | 616 | 925 | 300 | 20 | 40 | 7.0 | 1150 | 2450 | |
34S621K-1 | 385 | 505 | 558 | 682 | 1025 | 300 | 1250 | 2200 | ||||
34S681K-1 | 420 | 560 | 612 | 748 | 1120 | 300 | 20 | 40 | 6.25 | 1250 | 2000 | |
34S711K-1 | 440 | 585 | 644 | 786 | 1180 | 300 | 1280 | 1950 | ||||
34S751K-5 | 460 | 615 | 675 | 825 | 1240 | 300 | 20 | 40 | 5.5 | 1280 | 1820 | |
34S781K-1 | 485 | 640 | 702 | 858 | 1290 | 300 | 1350 | 1750 | ||||
34S821K-1 | 510 | 670 | 738 | 902 | 1355 | 300 | AC 380 or G or PV | 5.0 | 1395 | 1650 | ||
34S911K-1 | 550 | 745 | 819 | 1001 | 1500 | 300 | 4.5 | 1550 | 1490 | |||
34S951K-3 | 575 | 760 | 855 | 1045 | 1570 | 300 | 3.5 | 1485 | 1430 | |||
34S102K-3 | 625 | 825 | 900 | 1100 | 1650 | 300 | 1550 | 1350 | ||||
34S112K-3 | 680 | 895 | 990 | 1210 | 1815 | 300 | 1700 | 1230 |
Long Ke Defense
LKD 34SxxxK specification
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | ||||||||
Voltage | (max.) | (Joule) | (Reference) | ||||||||
Normal | AC.Rms | DC | V1.0mA (V) | VC | IP | reference | In 10 times | IMax | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | (kA) | μs | (pf) | ||
34S470K | 30 | 38 | 42 | 52 | 93 | 60 | DC 24 | 10 | 20 | 96 | 35000 |
34S560K | 35 | 45 | 50 | 63 | 110 | 60 | 115 | 29500 | |||
34S680K | 40 | 56 | 61 | 75 | 135 | 60 | 136 | 24200 | |||
34S820K | 50 | 65 | 74 | 90 | 135 | 300 | DC 48 | 156 | 17950 | ||
34S101K | 60 | 85 | 90 | 110 | 165 | 300 | 20 | 50 | 195 | 15000 | |
34S121K | 75 | 100 | 108 | 132 | 200 | 300 | DC 60 | 235 | 12200 | ||
34S151K | 95 | 125 | 135 | 165 | 250 | 300 | 296 | 10000 | |||
34S181K | 115 | 150 | 162 | 198 | 300 | 300 | AC 100 | 350 | 8250 | ||
34S201K | 130 | 170 | 185 | 225 | 340 | 300 | AC 125 | 400 | 6750 | ||
34S221K | 140 | 180 | 198 | 242 | 360 | 300 | 450 | 6400 | |||
34S241K | 150 | 200 | 222 | 270 | 395 | 300 | 480 | 5650 | |||
34S271K | 180 | 225 | 256 | 310 | 455 | 300 | 540 | 5100 | |||
34S301K | 190 | 250 | 270 | 330 | 500 | 300 | 600 | 4510 | |||
34S331K | 210 | 275 | 297 | 363 | 550 | 300 | AC 250 Telephone test | 656 | 4150 | ||
34S361K | 230 | 300 | 324 | 396 | 595 | 300 | 745 | 3750 | |||
34S391K | 250 | 320 | 362 | 440 | 650 | 300 | 20 | 50 | 830 | 3500 | |
34S431K | 275 | 350 | 387 | 473 | 710 | 300 | AC 250 | 920 | 2950 | ||
34S471K | 300 | 385 | 423 | 517 | 775 | 300 | 1000 | 2880 | |||
34S511K | 320 | 415 | 459 | 561 | 845 | 300 | 1060 | 2650 | |||
34S561K | 350 | 460 | 504 | 616 | 925 | 300 | 1150 | 2450 | |||
34S621K | 385 | 505 | 558 | 682 | 1025 | 300 | 1250 | 2200 | |||
34S681K | 420 | 560 | 612 | 748 | 1120 | 300 | 1250 | 2000 | |||
34S711K | 440 | 585 | 644 | 786 | 1180 | 300 | 1280 | 1950 | |||
34S751K | 460 | 615 | 675 | 825 | 1240 | 300 | 20 | 45 | 1280 | 1820 | |
34S781K | 485 | 640 | 702 | 858 | 1290 | 300 | 1350 | 1750 | |||
34S821K | 510 | 670 | 738 | 902 | 1355 | 300 | AC 380 or G | 1395 | 1650 | ||
34S911K | 550 | 745 | 819 | 1001 | 1500 | 300 | 1475 | 1500 | |||
34S951K | 575 | 760 | 855 | 1045 | 1570 | 300 | 1485 | 1430 | |||
34S102K | 625 | 825 | 900 | 1100 | 1650 | 300 | 1550 | 1350 | |||
34S112K | 680 | 895 | 990 | 1210 | 1815 | 300 | 1700 | 1230 | |||
34S122K | 750 | 980 | 1150 | 1320 | 1980 | 300 | 1750 | 1135 | |||
34S142K | 850 | 1120 | 1315 | 1540 | 2310 | 300 | 15 | 40 | 1750 | 970 | |
34S162K | 1000 | 1320 | 1550 | 1760 | 2640 | 300 | 2000 | 840 | |||
34S182K | 1100 | 1485 | 1700 | 1980 | 2970 | 300 | 2000 | 800 |
Long Ke Defense
LKD 25DxxxK specification
Model Number Ф 24.75mm | Maximum Allowable Voltage | Varistor Voltage | Clamping Voltage (max.) | Rated voltage | 8/20μs Peak Current | Maximum Energy (Joule) | Typical Capacitance (Reference) | |||||
Normal | AC. Rms | DC | V1.0mA ( V ) | VC | IP | reference | In 10 times | IMax | 10/1000 | @ 1KHz | ||
(V) | (V) | min. | max. | (V) | (A) | (V) | (A) | μs | (pf) | |||
25D820K | 50 | 65 | 74 | 90 | 135 | 150 | DC 48 | 10 | 20 | 80 | 7700 | |
25D101K | 60 | 85 | 90 | 110 | 165 | 150 | 100 | 6300 | ||||
25D121K | 75 | 100 | 108 | 132 | 200 | 150 | DC 60 | 120 | 5200 | |||
25D151K | 95 | 125 | 135 | 165 | 250 | 150 | 160 | 4300 | ||||
25D181K | 115 | 150 | 162 | 198 | 300 | 150 | AC 100 | 175 | 3500 | |||
25D201K | 130 | 170 | 185 | 225 | 340 | 150 | AC 125 | 190 | 3200 | |||
25D221K | 140 | 180 | 198 | 242 | 360 | 150 | 200 | 2900 | ||||
25D241K | 150 | 200 | 216 | 264 | 395 | 150 | 220 | 2650 | ||||
25D271K | 175 | 225 | 243 | 297 | 455 | 150 | 255 | 2400 | ||||
25D301K | 190 | 250 | 270 | 330 | 500 | 150 | 275 | 2100 | ||||
25D331K | 210 | 275 | 297 | 363 | 550 | 150 | AC 250 Telephone test | 300 | 1900 | |||
25D361K | 230 | 300 | 324 | 396 | 595 | 150 | 330 | 1750 | ||||
25D391K | 250 | 320 | 351 | 429 | 650 | 150 | 360 | 1600 | ||||
25D431K | 275 | 350 | 387 | 473 | 710 | 150 | AC 250 | 380 | 1500 | |||
25D471K | 300 | 385 | 423 | 517 | 775 | 150 | 400 | 1400 | ||||
25D511K | 320 | 415 | 459 | 561 | 845 | 150 | 420 | 1250 | ||||
25D561K | 350 | 460 | 504 | 616 | 925 | 150 | 440 | 1150 | ||||
25D621K | 385 | 505 | 558 | 682 | 1025 | 150 | 450 | 1050 | ||||
25D681K | 420 | 560 | 612 | 748 | 1120 | 150 | 460 | 950 | ||||
25D711K | 440 | 585 | 644 | 786 | 1180 | 150 | 485 | 900 | ||||
25D751K | 460 | 615 | 675 | 825 | 1240 | 150 | 9 | 18 | 510 | 850 | ||
25D781K | 485 | 640 | 702 | 858 | 1290 | 150 | 530 | 800 | ||||
25D821K | 510 | 670 | 738 | 902 | 1355 | 150 | AC 380 or G | 570 | 750 | |||
25D911K | 550 | 745 | 819 | 1001 | 1500 | 150 | 620 | 700 | ||||
25D102K | 625 | 825 | 900 | 1100 | 1650 | 150 | 7 | 16 | 685 | 650 | ||
25D112K | 680 | 895 | 990 | 1210 | 1815 | 150 | 770 | 600 | ||||
25D122K | 750 | 990 | 1080 | 1320 | 1980 | 150 | 770 | 550 | ||||
25D152K | 925 | 1200 | 1350 | 1650 | 2475 | 150 | 6 | 15 | 870 | 440 | ||
25D182K | 1100 | 1465 | 1620 | 1980 | 2970 | 150 | 900 | 370 |
25D431K for T2+T3 AC SPD SLP20-275 series
Long Ke Defense
LKD 48SxxxK-1, 54SxxxK-1 specification
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | 10/350μs | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | |||||||||
Voltage | (max.) | (Joule) | (Reference) | |||||||||
Normal Type | AC. Rms | DC | V1.0mA (V) | VC | IP | reference | In | IMax | Iimp | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | kA | kA | kA | μs | (pf) | |
48S241K-1 | 150 | 200 | 216 | 264 | 395 | 400 | AC125 | 25 | 60 | 12.5 | 1200 | 9375 |
48S431K-1 | 275 | 350 | 410 | 496 | 710 | 400 | AC 250 | 2300 | 4900 | |||
48S511K-1 | 320 | 415 | 459 | 561 | 845 | 400 | 11.5 | 2650 | 4400 | |||
48S621K-1 | 385 | 505 | 558 | 682 | 1025 | 400 | 11.0 | 3100 | 3650 | |||
48S711K-1 | 440 | 585 | 644 | 786 | 1180 | 400 | 10.0 | 3150 | 3170 | |||
48S751K-1 | 460 | 615 | 675 | 825 | 1240 | 400 | AC 380 or G | 25 | 60 | 9 | 3300 | 2800 |
48S821K-1 | 510 | 670 | 738 | 902 | 1355 | 400 | 7.5 | 3450 | 2700 | |||
48S911K-1 | 550 | 745 | 819 | 1001 | 1500 | 400 | 3650 | 2500 | ||||
48S951K-1 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 6.5 | 3800 | 2400 | |
48S102K-1 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
48S112K-1 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
48S951K-5 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 5.2 | 3800 | 2400 | |
48S102K-5 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
48S112K-5 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
54S241K-1 | 150 | 200 | 216 | 264 | 395 | 400 | AC125 | 30 | 60 | 12.5 | 1200 | 9375 |
54S431K-1 | 275 | 350 | 410 | 496 | 710 | 400 | AC 250 | 2300 | 4900 | |||
54S511K-1 | 320 | 415 | 459 | 561 | 845 | 400 | 2650 | 4400 | ||||
54S621K-1 | 385 | 505 | 558 | 682 | 1025 | 400 | 3100 | 3650 | ||||
55S711K-1 | 440 | 585 | 644 | 786 | 1180 | 400 | 11.5 | 3150 | 3170 | |||
54S821K-1 | 510 | 670 | 738 | 902 | 1355 | 400 | AC 380 or G | 30 | 60 | 8 | 3450 | 2700 |
54S911K-1 | 550 | 745 | 819 | 1001 | 1500 | 400 | 3650 | 2500 | ||||
54S951K-1 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 7 | 3800 | 2400 | |
54S102K-1 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
54S112K-1 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 | ||||
54S951K-6 | 575 | 760 | 855 | 1045 | 1570 | 400 | 25 | 60 | 6 | 3800 | 2400 | |
54S102K-6 | 625 | 825 | 900 | 1100 | 1650 | 400 | PV | 4000 | 2280 | |||
54S112K-6 | 680 | 895 | 990 | 1210 | 1815 | 400 | 4200 | 2050 |
48S711K-1 for T1+T2 PV SPD FLP-PV1500G-S (it’s two stacked vartisor, also called 48R711K-1)
48S751K-1 for T1+T2 PV SPD FLP-PV1000-S
48S911K-1 for T1+T2 PV SPD FLP-PV1000G-S
48S102K-1 for T1+T2 PV SPD FLP-PV1500-S
Long Ke Defense
LKD 34SxxxK specification
Model Number | Maximum | Varistor Voltage | Clamping | Rated voltage | 8/20μs Peak Current | Maximum | Typical | ||||
Allowable | voltage | Energy | Capacitance | ||||||||
Voltage | (max.) | (Joule) | (Reference) | ||||||||
Normal | AC.Rms | DC | V1.0mA (V) | VC | IP | reference | In 10 times | IMax | 10/1000 | @ 1KHz | |
(V) | (V) | min. | max. | (V) | (A) | (V) | (kA) | μs | (pf) | ||
34S470K | 30 | 38 | 42 | 52 | 93 | 60 | DC 24 | 10 | 20 | 96 | 35000 |
34S560K | 35 | 45 | 50 | 63 | 110 | 60 | 115 | 29500 | |||
34S680K | 40 | 56 | 61 | 75 | 135 | 60 | 136 | 24200 | |||
34S820K | 50 | 65 | 74 | 90 | 135 | 300 | DC 48 | 156 | 17950 | ||
34S101K | 60 | 85 | 90 | 110 | 165 | 300 | 20 | 50 | 195 | 15000 | |
34S121K | 75 | 100 | 108 | 132 | 200 | 300 | DC 60 | 235 | 12200 | ||
34S151K | 95 | 125 | 135 | 165 | 250 | 300 | 296 | 10000 | |||
34S181K | 115 | 150 | 162 | 198 | 300 | 300 | AC 100 | 350 | 8250 | ||
34S201K | 130 | 170 | 185 | 225 | 340 | 300 | AC 125 | 400 | 6750 | ||
34S221K | 140 | 180 | 198 | 242 | 360 | 300 | 450 | 6400 | |||
34S241K | 150 | 200 | 222 | 270 | 395 | 300 | 480 | 5650 | |||
34S271K | 180 | 225 | 256 | 310 | 455 | 300 | 540 | 5100 | |||
34S301K | 190 | 250 | 270 | 330 | 500 | 300 | 600 | 4510 | |||
34S331K | 210 | 275 | 297 | 363 | 550 | 300 | AC 250 Telephone test | 656 | 4150 | ||
34S361K | 230 | 300 | 324 | 396 | 595 | 300 | 745 | 3750 | |||
34S391K | 250 | 320 | 362 | 440 | 650 | 300 | 20 | 50 | 830 | 3500 | |
34S431K | 275 | 350 | 387 | 473 | 710 | 300 | AC 250 | 920 | 2950 | ||
34S471K | 300 | 385 | 423 | 517 | 775 | 300 | 1000 | 2880 | |||
34S511K | 320 | 415 | 459 | 561 | 845 | 300 | 1060 | 2650 | |||
34S561K | 350 | 460 | 504 | 616 | 925 | 300 | 1150 | 2450 | |||
34S621K | 385 | 505 | 558 | 682 | 1025 | 300 | 1250 | 2200 | |||
34S681K | 420 | 560 | 612 | 748 | 1120 | 300 | 1250 | 2000 | |||
34S711K | 440 | 585 | 644 | 786 | 1180 | 300 | 1280 | 1950 | |||
34S751K | 460 | 615 | 675 | 825 | 1240 | 300 | 20 | 45 | 1280 | 1820 | |
34S781K | 485 | 640 | 702 | 858 | 1290 | 300 | 1350 | 1750 | |||
34S821K | 510 | 670 | 738 | 902 | 1355 | 300 | AC 380 or G | 1395 | 1650 | ||
34S911K | 550 | 745 | 819 | 1001 | 1500 | 300 | 1475 | 1500 | |||
34S951K | 575 | 760 | 855 | 1045 | 1570 | 300 | 1485 | 1430 | |||
34S102K | 625 | 825 | 900 | 1100 | 1650 | 300 | 1550 | 1350 | |||
34S112K | 680 | 895 | 990 | 1210 | 1815 | 300 | 1700 | 1230 | |||
34S122K | 750 | 980 | 1150 | 1320 | 1980 | 300 | 1750 | 1135 | |||
34S142K | 850 | 1120 | 1315 | 1540 | 2310 | 300 | 15 | 40 | 1750 | 970 | |
34S162K | 1000 | 1320 | 1550 | 1760 | 2640 | 300 | 2000 | 840 | |||
34S182K | 1100 | 1485 | 1700 | 1980 | 2970 | 300 |